<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: WHY BANKS &#038; CREDIT UNIONS HATE PAYDAY LOANS</title>
	<atom:link href="http://paydayloanindustryblog.com/why-banks-credit-unions-hate-payday-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://paydayloanindustryblog.com/why-banks-credit-unions-hate-payday-loans/</link>
	<description>Payday Loan Industry News &#38; Developments a Resource</description>
	<pubDate>Wed, 07 Jan 2009 00:41:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: admin</title>
		<link>http://paydayloanindustryblog.com/why-banks-credit-unions-hate-payday-loans/#comment-127</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 01 Oct 2008 00:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://paydayloanindustryblog.com/?p=20#comment-127</guid>
		<description>Steves,

Can you explain "Savings achieved by states that enforce interest rate caps"?

Sorry man, I don't get it.

Savings? On what? Compared to what?  What does this mean? Where did these stats come from?

Appreciate it!</description>
		<content:encoded><![CDATA[<p>Steves,</p>
<p>Can you explain &#8220;Savings achieved by states that enforce interest rate caps&#8221;?</p>
<p>Sorry man, I don&#8217;t get it.</p>
<p>Savings? On what? Compared to what?  What does this mean? Where did these stats come from?</p>
<p>Appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steves</title>
		<link>http://paydayloanindustryblog.com/why-banks-credit-unions-hate-payday-loans/#comment-125</link>
		<dc:creator>steves</dc:creator>
		<pubDate>Tue, 30 Sep 2008 18:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://paydayloanindustryblog.com/?p=20#comment-125</guid>
		<description>LET’S SAY YOU NEED A $300 LOAN
With many bank or credit union loans, or even credit card advances you pay
$3 every 2 weeks or less!
That’s 26% APR!
After 20 weeks, you’ve paid
      $30
    If you borrow from a
       payday lender,                      
     You pay at least                                                                                               
  $45every 2 weeks!                                                                                
   That’s 390% APR!                                                                           
   After 20 weeks, you’ve paid                                                                        
    $450 

 AND YOU STILL OWE THE ORIGINAL $300 LOAN!
   No partial payments are allowed on most 
  payday loans. You pay it off or pay the fee.
  That’s the trap.</description>
		<content:encoded><![CDATA[<p>LET’S SAY YOU NEED A $300 LOAN<br />
With many bank or credit union loans, or even credit card advances you pay<br />
$3 every 2 weeks or less!<br />
That’s 26% APR!<br />
After 20 weeks, you’ve paid<br />
      $30<br />
    If you borrow from a<br />
       payday lender,<br />
     You pay at least<br />
  $45every 2 weeks!<br />
   That’s 390% APR!<br />
   After 20 weeks, you’ve paid<br />
    $450 </p>
<p> AND YOU STILL OWE THE ORIGINAL $300 LOAN!<br />
   No partial payments are allowed on most<br />
  payday loans. You pay it off or pay the fee.<br />
  That’s the trap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steves</title>
		<link>http://paydayloanindustryblog.com/why-banks-credit-unions-hate-payday-loans/#comment-124</link>
		<dc:creator>steves</dc:creator>
		<pubDate>Tue, 30 Sep 2008 18:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://paydayloanindustryblog.com/?p=20#comment-124</guid>
		<description>Savings achieved by states that enforce       interest rate caps
                                       
                  Connecticut $64 million

                  District of Columbia (new cap) $12 million

                  Georgia $147 million

                  Maine $25 million

                  Maryland $97 million

                  Massachusetts $119 million

                  New Jersey $150 million

                  New York $345 million

                  North Carolina $153 million

                  Oregon (new cap) $65 million

                  Pennsylvania $234 million

                 Vermont $12 million

                West Virginia $36 million

               Total $1.5 billion</description>
		<content:encoded><![CDATA[<p>Savings achieved by states that enforce       interest rate caps</p>
<p>                  Connecticut $64 million</p>
<p>                  District of Columbia (new cap) $12 million</p>
<p>                  Georgia $147 million</p>
<p>                  Maine $25 million</p>
<p>                  Maryland $97 million</p>
<p>                  Massachusetts $119 million</p>
<p>                  New Jersey $150 million</p>
<p>                  New York $345 million</p>
<p>                  North Carolina $153 million</p>
<p>                  Oregon (new cap) $65 million</p>
<p>                  Pennsylvania $234 million</p>
<p>                 Vermont $12 million</p>
<p>                West Virginia $36 million</p>
<p>               Total $1.5 billion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Payday leads</title>
		<link>http://paydayloanindustryblog.com/why-banks-credit-unions-hate-payday-loans/#comment-108</link>
		<dc:creator>Payday leads</dc:creator>
		<pubDate>Fri, 19 Sep 2008 05:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://paydayloanindustryblog.com/?p=20#comment-108</guid>
		<description>You hit the nail on the head.  Payday loans are much, much cheaper than bounced check fees or overdraft protection fees.</description>
		<content:encoded><![CDATA[<p>You hit the nail on the head.  Payday loans are much, much cheaper than bounced check fees or overdraft protection fees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paydayloanindustryblog.com &#187; Blog Archive &#187; Payday Loan Industry, Advance America Payday Loans</title>
		<link>http://paydayloanindustryblog.com/why-banks-credit-unions-hate-payday-loans/#comment-71</link>
		<dc:creator>paydayloanindustryblog.com &#187; Blog Archive &#187; Payday Loan Industry, Advance America Payday Loans</dc:creator>
		<pubDate>Fri, 15 Aug 2008 03:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://paydayloanindustryblog.com/?p=20#comment-71</guid>
		<description>[...] Bottom line, when the car requires repair, or the lights are about to be turned off, or you need cash to pay for a presciption, or, or, or&#8230; The payday loan product fills the need. And it has certainly been proven that a $15 fee per $100 loaned is still a better deal than bounced check charges or overdraft fees.Why Banks Hate Payday Loans [...]</description>
		<content:encoded><![CDATA[<p>[...] Bottom line, when the car requires repair, or the lights are about to be turned off, or you need cash to pay for a presciption, or, or, or&#8230; The payday loan product fills the need. And it has certainly been proven that a $15 fee per $100 loaned is still a better deal than bounced check charges or overdraft fees.Why Banks Hate Payday Loans [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bloggingzoom.com</title>
		<link>http://paydayloanindustryblog.com/why-banks-credit-unions-hate-payday-loans/#comment-66</link>
		<dc:creator>bloggingzoom.com</dc:creator>
		<pubDate>Sun, 10 Aug 2008 18:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://paydayloanindustryblog.com/?p=20#comment-66</guid>
		<description>&lt;strong&gt;Why Banks and Credit Unions Hate Payday Loans...&lt;/strong&gt;

Article describes the real reasons banks, credit unions and so-called consumer protectionists hate the payday loan industry. Follow the money! It's not about protecting consumers. It's about the cash! 18% of a banks NET PROFIT and 60% of a credit uni...</description>
		<content:encoded><![CDATA[<p><strong>Why Banks and Credit Unions Hate Payday Loans&#8230;</strong></p>
<p>Article describes the real reasons banks, credit unions and so-called consumer protectionists hate the payday loan industry. Follow the money! It&#8217;s not about protecting consumers. It&#8217;s about the cash! 18% of a banks NET PROFIT and 60% of a credit uni&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: faxless paydayloans</title>
		<link>http://paydayloanindustryblog.com/why-banks-credit-unions-hate-payday-loans/#comment-63</link>
		<dc:creator>faxless paydayloans</dc:creator>
		<pubDate>Thu, 07 Aug 2008 02:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://paydayloanindustryblog.com/?p=20#comment-63</guid>
		<description>A payday loan is a short-term loan to cover your spending needs. It is secured against your future paycheck. These loans have grown in popularity for years, and now this is the main tool of assistance to get you out of that sticky situation or get you that new luxury toy.</description>
		<content:encoded><![CDATA[<p>A payday loan is a short-term loan to cover your spending needs. It is secured against your future paycheck. These loans have grown in popularity for years, and now this is the main tool of assistance to get you out of that sticky situation or get you that new luxury toy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paydayloanindustryblog.com &#187; Blog Archive &#187; Payday Loan Legislators Just don&#8217;t Understand Us!</title>
		<link>http://paydayloanindustryblog.com/why-banks-credit-unions-hate-payday-loans/#comment-49</link>
		<dc:creator>paydayloanindustryblog.com &#187; Blog Archive &#187; Payday Loan Legislators Just don&#8217;t Understand Us!</dc:creator>
		<pubDate>Sun, 03 Aug 2008 04:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://paydayloanindustryblog.com/?p=20#comment-49</guid>
		<description>[...] paydayloanindustryblog.com Payday Loan Industry News &#38; Developments a Resource      &#171; WHY BANKS &#38; CREDIT UNIONS HATE PAYDAY LOANS [...]</description>
		<content:encoded><![CDATA[<p>[...] paydayloanindustryblog.com Payday Loan Industry News &amp; Developments a Resource      &laquo; WHY BANKS &#38; CREDIT UNIONS HATE PAYDAY LOANS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jer</title>
		<link>http://paydayloanindustryblog.com/why-banks-credit-unions-hate-payday-loans/#comment-48</link>
		<dc:creator>Jer</dc:creator>
		<pubDate>Wed, 30 Jul 2008 21:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://paydayloanindustryblog.com/?p=20#comment-48</guid>
		<description>This payday loan industry STATS Report should be forwarded to every regulator, legislator, payday loan operator and "consumer protectionist - I know what's best for everyone" do-gooder on the planet!</description>
		<content:encoded><![CDATA[<p>This payday loan industry STATS Report should be forwarded to every regulator, legislator, payday loan operator and &#8220;consumer protectionist - I know what&#8217;s best for everyone&#8221; do-gooder on the planet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://paydayloanindustryblog.com/why-banks-credit-unions-hate-payday-loans/#comment-44</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 26 Jul 2008 01:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://paydayloanindustryblog.com/?p=20#comment-44</guid>
		<description>Steve,

You missed the really fantastic convention in the Bahamas on Paradise Island at the Atlantis Hotel!  It was unreal!! 

Oh, and the Credit Union Convention was in the same hotel.  Do you think all those overdraft fees may have paid their bar tab?</description>
		<content:encoded><![CDATA[<p>Steve,</p>
<p>You missed the really fantastic convention in the Bahamas on Paradise Island at the Atlantis Hotel!  It was unreal!! </p>
<p>Oh, and the Credit Union Convention was in the same hotel.  Do you think all those overdraft fees may have paid their bar tab?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
